<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Geekadelphia &#187; Computers</title>
	<atom:link href="http://geekadelphia.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekadelphia.com</link>
	<description>A Guide To Everything Geek In The City Of Brotherly Love</description>
	<lastBuildDate>Fri, 25 May 2012 16:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Geekadelphia 2012 </copyright>
	<managingEditor>geekadelphia@gmail.com (Geekadelphia)</managingEditor>
	<webMaster>geekadelphia@gmail.com (Geekadelphia)</webMaster>
	<image>
		<url>http://geekadelphia.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Geekadelphia</title>
		<link>http://geekadelphia.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A Guide To Everything Geek In The City Of Brotherly Love</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Geekadelphia</itunes:author>
	<itunes:owner>
		<itunes:name>Geekadelphia</itunes:name>
		<itunes:email>geekadelphia@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://geekadelphia.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Cloud Reality: Improving Efficiency &amp; Scaling in the Cloud Environment With TechinMotionPhilly</title>
		<link>http://geekadelphia.com/2012/05/07/cloud-reality-improving-efficiency-and-scaling-in-the-cloud-environment/</link>
		<comments>http://geekadelphia.com/2012/05/07/cloud-reality-improving-efficiency-and-scaling-in-the-cloud-environment/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:00:57 +0000</pubDate>
		<dc:creator>Jon Santos</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Cloud Reality]]></category>
		<category><![CDATA[Improving Efficiency and Scaling in the Cloud Environment]]></category>
		<category><![CDATA[phill]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[Tech in Motion: Philadelphia]]></category>
		<category><![CDATA[TechinMotionPhilly]]></category>
		<category><![CDATA[Two Liberty Place]]></category>

		<guid isPermaLink="false">http://geekadelphia.com/?p=30094</guid>
		<description><![CDATA[Tech in Motion: Philadelphia, an inclusive group of local tech lovers and enthusiasts, is having their first event on May 10, 2012. This group of geeks will discuss how to improve efficiency and scaling in the cloud. They won&#8217;t be talking about rain. Weathermen should not come, unless they are interested in hearing Phil Ives [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-30211" title="tech in motion" src="http://geekadelphia.com/wp-content/uploads/2012/05/tech-in-motion.jpg" alt="" width="494" height="200" /></p>
<p><a href="http://www.meetup.com/TechinMotionPhilly/">Tech in Motion: Philadelphia</a>, an inclusive group of local tech lovers and enthusiasts, is having their first event on May 10, 2012.</p>
<p>This group of geeks will discuss how to improve efficiency and scaling in the cloud. They won&#8217;t be talking about rain. Weathermen should not come, unless they are interested in hearing Phil Ives talk about his 14 years of experience delivering mass appeal consumer facing technology or Don Norbeck talk about long term product strategy.</p>
<p><a href="http://www.meetup.com/TechinMotionPhilly/events/60462182/">Cloud Reality: Improving Efficiency and Scaling in the Cloud Environment</a><br />
Thursday, May 10, 2012, 6:00 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadelphia.com/2012/05/07/cloud-reality-improving-efficiency-and-scaling-in-the-cloud-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philadelphia Web Marketers to Speak @ the SEOMoz Meetup at the Search Church</title>
		<link>http://geekadelphia.com/2012/05/02/may-10th-philadelphia-local-web-marketers-to-speak-at-the-seomoz-meetup-at-the-search-church/</link>
		<comments>http://geekadelphia.com/2012/05/02/may-10th-philadelphia-local-web-marketers-to-speak-at-the-seomoz-meetup-at-the-search-church/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:00:39 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[Rand Fishin]]></category>
		<category><![CDATA[Search Church]]></category>
		<category><![CDATA[SEER Interactive]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEOmoz]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Wil Reynolds]]></category>

		<guid isPermaLink="false">http://geekadelphia.com/?p=29995</guid>
		<description><![CDATA[The folks over at SEOMoz will be hosting a (now fully booked) free event at the SEER Interactive “Search Church” on Thursday, May 10th. SEOMoz CEO Rand Fishkin and Wil Reynolds, Founder of SEER Interactive, will be leading the event which includes presentations by the local web marketing community of Philadelphia. Earlier this month, SEOMoz [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-30056" title="seomoz" src="http://geekadelphia.com/wp-content/uploads/2012/05/seomoz.jpg" alt="" width="542" height="304" /></p>
<p>The folks over at <a href="http://www.seomoz.org/">SEOMoz</a> will be hosting a (<a href="http://www.seomoz.org/blog/meetup-at-the-search-church">now fully booked</a>)<a href="http://www.seomoz.org/blog/meetup-at-the-search-church"> free event at the SEER Interactive “Search Church” on Thursday, May 10th</a>. SEOMoz CEO Rand Fishkin and Wil Reynolds, Founder of SEER Interactive, will be leading the event which includes presentations by the local web marketing community of Philadelphia.</p>
<p>Earlier this month, <a href="http://www.seomoz.org/blog/meetup-at-the-search-church">SEOMoz announced the full speaker agenda after potential participants were invited to submit presentation pitches for review</a>. The speaker lineup will feature several eight minute presentations by a selection of Philadelphia web marketers.</p>
<p>Topics will include link building, content strategy and web scraping amongst others. The speaker and presentation topics are as follows:<span id="more-29995"></span></p>
<p>Wil Reynolds<br />
Topic: TBD</p>
<p>Annie Cushing<br />
Topic: Web Scraping for Code-ophobes</p>
<p>Eppie Vojt<br />
Topic: The Linkbuilder&#8217;s Guide to Scraping Everything</p>
<p>Ian Howells<br />
Topic: Using the Location Report in GA for Content Creation</p>
<p>Rachael Gerson<br />
Topic: Developing KPIs &#8211; Top Goals &amp; Pitfalls for SEO Projects</p>
<p>Purna Virji<br />
Topic: Good Karma Link Building</p>
<p>Chris Countey<br />
Topic: Everything You Need to Know about Google Authorship in 8 Minutes</p>
<p>Joanna Lord<br />
Topic: Retargeting 2.0</p>
<p>Rand Fishkin<br />
Topic: Manifesto of Content Strategy &#8212; (via SEOMoz)</p>
<p><a href="http://www.seomoz.org/blog/meetup-at-the-search-church">You can still register to be on the waiting list but do not fear</a>! Geekadelphia will be attending and covering the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadelphia.com/2012/05/02/may-10th-philadelphia-local-web-marketers-to-speak-at-the-seomoz-meetup-at-the-search-church/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philly Phorum 2012: A Conference On Cloud Technology</title>
		<link>http://geekadelphia.com/2012/03/19/philly-phorum-2012/</link>
		<comments>http://geekadelphia.com/2012/03/19/philly-phorum-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:00:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Technology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[Philly Phorum]]></category>
		<category><![CDATA[Phorum]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Startup Leaders]]></category>

		<guid isPermaLink="false">http://geekadelphia.com/?p=28748</guid>
		<description><![CDATA[Phorum, a new technology conference for business and IT executives, launches next Wednesday, March 28th. The goal of this new conference, according to the Phorum website, is &#8220;to explore emerging technologies as they transition to mainstream adoption and to educate executives on the practical application of these technologies in business.&#8221; The one-day conference will discuss [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-28765" title="cloud conference" src="http://geekadelphia.com/wp-content/uploads/2012/03/cloud-conference.jpg" alt="" width="556" height="287" /></p>
<p><a href="http://phorumphilly.com/">Phorum</a>, a new technology conference for business and IT executives, launches next Wednesday, March 28th. The goal of this new conference, according to <a href="http://phorumphilly.com/">the Phorum website</a>, is &#8220;to explore emerging technologies as they transition to mainstream adoption and to educate executives on the practical application of these technologies in business.&#8221;</p>
<p>The one-day conference will discuss Cloud technology, and how it can transform the way companies &#8220;do business, go to market, and compete.&#8221;</p>
<p>For a new conference, the speakers are pretty impressive. The keynote will be delivered by Nick Carr, Pulitzer prize finalist and author of <em>The Big Switch</em> and<em> The Shallows</em>. You can <a href="http://phorumphilly.com/speakers/">scope out the full list of speakers and panelists on Phorum&#8217;s official website</a>. </p>
<p>However, for a new conference, the ticket prices are pretty up there ($350 for full-conference ticket). If you&#8217;re part of the <a href="http://phillystartupleaders.org/">Philadelphia Startup Leaders</a> though, you can score tickets for a sweet $100.</p>
<p>You can <a href="http://phorumphilly.com/">learn more about the conference on their official website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadelphia.com/2012/03/19/philly-phorum-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UPenn Students Improve Microwave by Hacking a Tablet Computer</title>
		<link>http://geekadelphia.com/2011/12/07/upenn-students-improve-microwave-by-hacking-on-a-tablet-computer/</link>
		<comments>http://geekadelphia.com/2011/12/07/upenn-students-improve-microwave-by-hacking-on-a-tablet-computer/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:00:29 +0000</pubDate>
		<dc:creator>Jon Santos</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[PennApps]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UPenn]]></category>

		<guid isPermaLink="false">http://geekadelphia.com/?p=26516</guid>
		<description><![CDATA[I need constant stimulation. Any down time in stimulus leaves me antsy and fidgety. I&#8217;m the guy who checks email on his phone while stopped red lights, the guy who needs the TV on for background noise. Imagine my restlessness when I use the microwave. Time passes so much slower when I&#8217;m hungry and I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-26518" title="ipad microwave" src="http://geekadelphia.com/wp-content/uploads/2011/11/ipad-microwave.jpg" alt="" width="570" height="428" /></p>
<p>I need constant stimulation. Any down time in stimulus leaves me antsy and fidgety. I&#8217;m the guy who checks email on his phone while stopped red lights, the guy who needs the TV on for background noise. Imagine my restlessness when I use the microwave. Time passes so much slower when I&#8217;m hungry and I can see a countdown of the time until I can house some Hungry Man frozen dinner. Good thing some University of Pennsylvania students created the μWave (pronounced micro-wave, mu-wave, or u-wave), a device that helps ease my hunger pangs by distracting me with Youtube videos.</p>
<p>The μWave is a combination of an Internet enabled tablet and microwave. When a user inputs a cook time, the μWave finds and plays a Youtube video the same length as the cook time. Brainchild of UPenn students, the device won first place in the PennApps hackathon securing the students $2,500 and the chance to present their hack to Google NYC.</p>
<p style="text-align: center;"><iframe width="560" height="315" src="http://www.youtube.com/embed/1aDyDCBK828" frameborder="0" allowfullscreen></iframe></p>
<p>The μWave  is the classic &#8220;why didn&#8217;t I think of that&#8221; hack that solves a problem I never knew I had. By just knowing the μWave exists, I find myself more impatient than usual when I warm up day old pizza. Suddenly, I wish there was a Youtube video playing at work while I nuked instant oatmeal. It would make the office microwave line less awkward and I wouldn&#8217;t have to fish for topics to talk about. Waiting for the microwave timer to tick down is more painfully boring than ever.</p>
<p>Using established familiar technology means it is easier for the hack to gain consumer adoption. There&#8217;s no new cutting edge hardware with the μWave. There&#8217;s no new complex software to learn since nearly mostly everyone can figure out how to use a microwave. The incredible insight comes from the alleviating the minor distress of waiting for something to heat up. That small downtime is replaced by having Youtube entertainment beamed into my eyes while my popcorn is beamed with 2.5 gigahertz waves. The future is now!<span id="more-26516"></span></p>
<p>I am first to admit that the premise of this device, fulfilling the need for constant stimulation, is far from a good thing. I&#8217;m ambivalent to having so much content readily available to consume through computers and smart phones. Sometimes it&#8217;s great because I feel connected with the world and what&#8217;s happening. Other times, I feel like I&#8217;m missing out if I don&#8217;t consume it all. The second I stand in a line I pull out my phone to check Facebook and Twitter. When I wake up in the morning I rollover and turn on the TV to find out the news and weather. There&#8217;s never a time when there isn&#8217;t something to do, when there isn&#8217;t something to consume. It&#8217;s great and horrible at the same time.</p>
<p style="text-align: center;"><iframe width="560" height="315" src="http://www.youtube.com/embed/X5quQ_nnKFQ" frameborder="0" allowfullscreen></iframe></p>
<p>In order to consume and do as much as I can, I find myself multi-tasking constantly. There are only so many hours in the day and I feel like I need to cram as much into it as possible. I answer emails on the toilet, eat lunch at office meetings, and confirm friend requests waiting for the train. The μWave lets me heat up a Hot Pocket while watching a cat video. Essentially, it fulfills my strange wants.</p>
<p>These UPenn students are perceptive to notice how people use something as simple as a microwave and improve upon it. Some may see their hack as silly and useless, but I see it as insightful and clever.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadelphia.com/2011/12/07/upenn-students-improve-microwave-by-hacking-on-a-tablet-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touring Microsoft’s Technology Center Campus in Malvern</title>
		<link>http://geekadelphia.com/2011/11/03/touring-microsoft%e2%80%99s-technology-center-campus-in-malvern/</link>
		<comments>http://geekadelphia.com/2011/11/03/touring-microsoft%e2%80%99s-technology-center-campus-in-malvern/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:00:11 +0000</pubDate>
		<dc:creator>Daniel Olivieri</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Offices]]></category>
		<category><![CDATA[Microsoft Technology Centers and Envisioning Labs]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[Philly]]></category>

		<guid isPermaLink="false">http://geekadelphia.com/?p=25818</guid>
		<description><![CDATA[Opened in March of 2011, Microsoft’s Technology Center campus in Malvern, Pennsylvania is one of only eleven MTC’s in the United States. The Technology Centers themselves serve as collaborative environments where customers can envision, design and deploy their product while being provided access to innovative technology, specialists and Microsoft staff. The idea behind these state-of-the-art [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-25882" title="microsoft tour" src="http://geekadelphia.com/wp-content/uploads/2011/11/microsoft-tour.jpg" alt="" width="570" height="380" /></p>
<p>Opened in March of 2011, <a href="http://www.microsoft.com/en-us/mtc/locations/philadelphia_accomodations.aspx">Microsoft’s Technology Center campus in Malvern, Pennsylvania</a> is one of only eleven MTC’s in the United States. The Technology Centers themselves serve as collaborative environments where customers can envision, design and deploy their product while being provided access to innovative technology, specialists and Microsoft staff.</p>
<p>The idea behind these state-of-the-art Technology Centers is to utilize Microsoft resources in order to shorten time-to-market production while conceptualizing the best solutions for customers. By integrating Microsoft products and technologies, companies can benefit from such a powerful organizational resource.</p>
<p style="text-align: center;"><img src="http://geekadelphia.com/wp-content/uploads/2011/11/microsoft-tv.jpg" alt="" title="microsoft tv" width="570" height="428" class="aligncenter size-full wp-image-25883" /></p>
<p>I had the opportunity to take a personalized tour of the Malvern facility. And while I’m far from being Charlie Bucket and finding a golden ticket in my Wonka bar, Microsoft did their best Willy Wonka impression when they gave this geek the keys to their Chocolate Factory!<span id="more-25818"></span></p>
<p>As I was waiting for MTC Director, Bob Kuhns to begin our tour, I couldn’t help but notice how aesthetically pleasing the office space was. Even though the space had a sterilized technological feel to it, it still had lots of plant life, rocks and waterfalls to seem warm and inviting. All elements of life appeared to be represented and manipulated in some way or another. To the left from the waterfall were fluorescent glowing server racks and uninterrupted power supplies sealed off in a custom transparent room. It was perfect balance, I debated that maybe… I finally achieved Zen? The energy in this space was unmistakable and I could already begin to understand why people come here to help conceive their ideas.</p>
<p style="text-align: center;"><iframe width="560" height="315" src="http://www.youtube.com/embed/lfWMaE24NbY" frameborder="0" allowfullscreen></iframe></p>
<p>Bob Kuhns, my tour guide insists that we begin in what is referred to as the Envisioning Center. He stresses that this room is where ideas finally become interactive. The purpose of this Envisioning lab is to demonstrate new technology and have the customer start interacting with the product for the first time. Here, Microsoft attempts to recreate the environment where we normally do work: the office, at home, at the airport, traveling, etc.</p>
<p>“The Envisioning Center gives the customer the opportunity to truly feel immersed into the product at this stage of the process while in a practical environment,&#8221; Bob stressed.</p>
<p>At this point during the tour, Eva Dickerson, Microsoft’s Operations and Community Manager joined us in the Envisioning Center where I asked her about Microsoft’s role in the Philadelphia community.</p>
<p>“We’re seeing an increasing interest in technology from children today, Microsoft’s role is to show youth the possibilities of this technology,&#8221; Eva clarified.</p>
<p>While actively participating with the Boys and Girls Club of Philadelphia, Eva doesn’t hesitate to point out that technology awareness can ultimately help cultivate future IT careers. Through cooperation with local school districts, Microsoft has also implemented organized technology-related school activities and has assisted in coordinating technology curriculums across Philadelphia. In addition, awarding various scholarships and internships to inspired young thinkers is a terrific way to encourage growth within the industry. Microsoft is clearly passionate about learning and it’s evident in my conversations with Eva and Bob.</p>
<p>Wrapping up my tour, it was my pleasure to spend a few moments with Brian Marranzini who is one of the Lead Technology and Infrastructure Architects at the Malvern facility to get some one-on-one Windows Server 2008 and Active Directory tutorials. I was also encouraged to drink more coffee (quite the lavish kitchen!) and play as much Kinect/XBOX360 as I could fathom. I suppose this was my Veruca Salt moment. Saddened that my time in the Chocolate Factory was up, I thanked the Microsoft Technology Center, Malvern staff and was on my way. But I didn’t leave without playing with a few of their awesome toys!</p>
<p>For more information on the Microsoft Technology Centers and Envisioning Labs, <a href="http://www.microsoft.com/en-us/mtc/default.aspx">visit their official website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadelphia.com/2011/11/03/touring-microsoft%e2%80%99s-technology-center-campus-in-malvern/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Viva Amiga! A Documentary of Geeky Proportions</title>
		<link>http://geekadelphia.com/2011/05/11/viva-amiga-a-documentary-of-geeky-proportions/</link>
		<comments>http://geekadelphia.com/2011/05/11/viva-amiga-a-documentary-of-geeky-proportions/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:00:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Amiga]]></category>
		<category><![CDATA[Docs]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Viva Amiga]]></category>
		<category><![CDATA[Zack Weddington]]></category>

		<guid isPermaLink="false">http://geekadelphia.com/?p=20887</guid>
		<description><![CDATA[When it comes to geeky documentaries, I am pretty sure it doesn&#8217;t get any geekier than a doc about the Amiga, which was THE computer to have in the late 80s and early 90s. Well local Philadelphia filmmaker Zack Weddington is sharing his love for the Amiga with his documentary Viva Amiga, currently in production. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-large wp-image-20888" title="Zach_Edit_Suite" src="http://geekadelphia.com/wp-content/uploads/2011/04/Zach_Edit_Suite-1024x713.jpg" alt="" width="569" height="396" /></p>
<p>When it comes to geeky documentaries, I am pretty sure it doesn&#8217;t get any geekier than a doc about the <a href="http://en.wikipedia.org/wiki/Amiga" target="_blank">Amiga</a>, which was <strong>THE</strong> computer to have in the late 80s and early 90s.</p>
<p>Well local Philadelphia filmmaker Zack Weddington is sharing his love for the Amiga with his documentary <a href="http://www.amigafilm.com/Viva_Amiga_-_The_Documentary_Film.html" target="_blank">Viva Amiga</a>, currently in production. You can also donate to his Kickstarter <a href="http://www.kickstarter.com/projects/vivaamiga/viva-amiga-the-documentary-film?ref=users" target="_blank">here</a>.</p>
<p>I&#8217;m quite possibly the only geek on the site to have owned an Amiga during its heyday, and look forward to checking out this great looking documentary when its finished.</p>
<p style="text-align: center;"><iframe width="560" height="349" src="http://www.youtube.com/embed/rlEkR1eB3z8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadelphia.com/2011/05/11/viva-amiga-a-documentary-of-geeky-proportions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drexel Offering 3 Day Intensive Final Cut Pro Courses</title>
		<link>http://geekadelphia.com/2011/04/27/drexel-to-offer-3-day-intensive-final-cut-pro-course/</link>
		<comments>http://geekadelphia.com/2011/04/27/drexel-to-offer-3-day-intensive-final-cut-pro-course/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:30:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Drexel]]></category>
		<category><![CDATA[Final Cut]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Phillu]]></category>

		<guid isPermaLink="false">http://geekadelphia.com/?p=20261</guid>
		<description><![CDATA[Recently, I was invited to sit in for a day and check out the new 3 day Final Cut Pro course at Drexel. As a film geek and someone who is currently in producing a short film, I couldn&#8217;t turn down the opportunity to take a day and learn something new about one of my [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-20794" title="drexel-course" src="http://geekadelphia.com/wp-content/uploads/2011/04/drexel-course.jpg" alt="" width="200" height="200" />Recently, I was invited to sit in for a day and check out the new 3 day <a href="http://www.apple.com/finalcutstudio/finalcutpro/" target="_blank">Final Cut Pro</a> course at <a href="http://www.drexel.com/?WT.srch=1&amp;WT.mc_id=S15716x001-DrexelBrandedTerms-Drexel&amp;VCN=Google&amp;gcid=S15716x001-DrexelBrandedTerms&amp;Keyword=Drexel&amp;gclid=CN2z69TniqgCFQdy5QodeXcJBw" target="_blank">Drexel</a>.</p>
<p style="text-align: left;">As a film geek and someone who is currently in producing a short film, I couldn&#8217;t turn down the opportunity to take a day and learn something new about one of my favorite video editing programs on the Mac platform.</p>
<p>This course which runs 3 days and will be held every 2 to 3 weeks on Thursday, Friday and Saturday is meant to prepare students for Apple Certification in Final Cut Pro.</p>
<p><span id="more-20261"></span></p>
<p>The classes are pleasantly small, which is great because there was plenty of time for the students to interact with the instructor and ask plenty of questions. Which when dealing with a complicated program like Final Cut Pro, is <strong>definitely </strong>a much needed plus.</p>
<p><!--more-->Students learn by working on Mac Pros with footage from various television shows and standard promo fare. The day I attended they were using a sequence from<a href="http://www.tnt.tv/series/leverage/" target="_blank"><em> Leverage</em></a> to learn the finer points of honing an edit and editing a two camera shot. I think the hands on approach is a great one when dealing with these programs, where there is about 3 different ways to do one particular thing.</p>
<p>The class is a very intensive bootcamp approach to one of the most difficult programs on the Mac. The class is meant to help ready students for the Apple Final Cur pro certification test which they take on the final day of the course.</p>
<p>While I wouldn’t suggest the course to anyone looking for a more general look at Final Cut Pro, I would suggest it to someone with prior experience looking to get Apple Certified. This is due to the fast paced nature of the course and the high difficulty of the program. I see it as ideal for film students and people with some editing experience already under their belt. You can find out more about the course <a href="http://goodwin.drexel.edu/ae/cert_multi.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadelphia.com/2011/04/27/drexel-to-offer-3-day-intensive-final-cut-pro-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suprnova Torrent Site Goes Legit</title>
		<link>http://geekadelphia.com/2010/12/07/suprnova-torrent-site-goes-legit/</link>
		<comments>http://geekadelphia.com/2010/12/07/suprnova-torrent-site-goes-legit/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:00:22 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supernova]]></category>
		<category><![CDATA[Suprnova]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[The Pirate Bay]]></category>
		<category><![CDATA[Torrents]]></category>

		<guid isPermaLink="false">http://geekadelphia.com/?p=17334</guid>
		<description><![CDATA[Guest Post By Jared I. Greene A well known torrent site – www.suprnova.org – recently decided to leave the torrent business and move to something less controversial. Suprnova.org owner Andrej Preston plans to completely change the direction of the content while keeping the same name. Preston has always loved entertainment, but recently decided that he [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/gfJEgf36AAI%2Em4v" type="application/x-shockwave-flash" width="520" height="325" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p style="text-align: center;"><em>Guest Post By Jared I. Greene</em></p>
<p>A well known torrent site – <a href="http://www.suprnova.org/">www.suprnova.org</a> – recently decided to leave the torrent business and move to something less controversial. Suprnova.org owner Andrej Preston plans to completely change the direction of the content while keeping the same name. Preston has always loved entertainment, but recently decided that he no longer wanted to consume media, but also create it. Thus, his decision to change Suprnova.org to a TV website hosting original, reality-based short shows that are 1-7 minutes long.</p>
<p>The power of instant feedback in the internet drives the website, users will have the ability to make requests and comments on the show, what they&#8217;d like to see and what they wouldn&#8217;t. Preston says, “I want the content to be user inspired. I want all the shows to also be created in a way where people are encouraged to say how they feel about something and instead of just watching the show, participate in a discuss(ion) that goes on way after they have seen an &#8216;episode&#8217;.” Shows will give viewers a dependable, continuous source of entertainment, rather than random video clips (virals anyone?)</p>
<p>He says, “The goal is also to get community involved and be able to participate in forum like discussions based on the episode that they just saw” which will give viewers an interactive experience with the shows unseen with television, “I want the content to be user inspired.”</p>
<p>I know what you&#8217;re thinking now, a website that allows its users to request videos and comment on them, sounds like Youtube or Dailymotion to me. The new Suprnova.org, will not be “anything goes” as Preston points out, “It is intended for shows which are released weekly and people know what they will get instead of <a href="http://www.youtube.com/watch?v=OQSNhk5ICTI">watching a brand new clip of a double rainbow</a> (if you know what I mean).”</p>
<p>There are four videos currently in production, the website is planned to launch some time in January 2011.</p>
