<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Hands On With Mad World: It&#8217;s Mad Awesome</title>
	<atom:link href="http://geekadelphia.com/2009/02/09/hands-on-with-mad-world-its-mad-awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekadelphia.com/2009/02/09/hands-on-with-mad-world-its-mad-awesome/</link>
	<description>A Guide To Everything Geek In The City Of Brotherly Love</description>
	<lastBuildDate>Thu, 24 May 2012 20:24:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Coffee Talk: Nintendo&#8217;s March NPD Reports Contrary to Critical Acclaim &#171; Joe Osborne: Freelance Gaming and Music Culture Journalist</title>
		<link>http://geekadelphia.com/2009/02/09/hands-on-with-mad-world-its-mad-awesome/comment-page-1/#comment-4780</link>
		<dc:creator>Coffee Talk: Nintendo&#8217;s March NPD Reports Contrary to Critical Acclaim &#171; Joe Osborne: Freelance Gaming and Music Culture Journalist</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://geekadelphia.com/?p=3845#comment-4780</guid>
		<description>[...] means for the future, let&#8217;s talk more numbers. Sega&#8217;s MadWorld, a hyper stylistic (and hyper violent) title for the Wii, released in March and sold only 66,000 copies, again, despite critical acclaim. [...]</description>
		<content:encoded><![CDATA[<p>[...] means for the future, let&#8217;s talk more numbers. Sega&#8217;s MadWorld, a hyper stylistic (and hyper violent) title for the Wii, released in March and sold only 66,000 copies, again, despite critical acclaim. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geekadelphia &#187; Blog Archive &#187; Coffee Talk: Nintendo&#8217;s March NPD Reports Contrary to Critical Acclaim, What&#8217;s The Deal?</title>
		<link>http://geekadelphia.com/2009/02/09/hands-on-with-mad-world-its-mad-awesome/comment-page-1/#comment-4086</link>
		<dc:creator>Geekadelphia &#187; Blog Archive &#187; Coffee Talk: Nintendo&#8217;s March NPD Reports Contrary to Critical Acclaim, What&#8217;s The Deal?</dc:creator>
		<pubDate>Mon, 27 Apr 2009 15:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://geekadelphia.com/?p=3845#comment-4086</guid>
		<description>[...] means for the future, let&#8217;s talk more numbers. Sega&#8217;s MadWorld, a hyper stylistic (and hyper violent) title for the Wii, released in March and sold only 66,000 copies, again, despite critical acclaim. [...]</description>
		<content:encoded><![CDATA[<p>[...] means for the future, let&#8217;s talk more numbers. Sega&#8217;s MadWorld, a hyper stylistic (and hyper violent) title for the Wii, released in March and sold only 66,000 copies, again, despite critical acclaim. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

